SIXMANFOOTBALL.COM RANKINGS
SIXMANFOOTBALL.COM
RANKING LISTSUBER (ALL SCHOOLS)
PUBLIC by division -- combined
PRIVATE -- by division -- combined
2008 COMPLETE WEEK FIFTEEN RANKINGS (ALL TEAMS)
| Rank | School | (W-L) | Rating |
| 1 | Strawn | (14-1) | 266.42 |
| 2 | Gordon | (11-2) | 251.76 |
| 3 | Abbott | (13-1) | 251.08 |
| 4 | Calvert | (9-1) | 250.47 |
| 5 | Richland Springs | (10-1) | 247.71 |
| 6 | Follett | (11-3) | 231.64 |
| 7 | Fort Davis | (13-1) | 229.50 |
| 8 | Borden County | (14-0) | 229.37 |
| 9 | Garden City | (10-3) | 224.69 |
| 10 | Throckmorton | (8-3) | 224.04 |
| 11 | Northside | (8-3) | 222.48 |
| 12 | Paducah | (8-2) | 218.79 |
| 13 | Greenville Christian | (12-0) | 218.07 |
| 14 | Ira | (7-4) | 216.73 |
| 15 | May | (7-3) | 216.06 |
| 16 | Meadow | (10-3) | 215.63 |
| 17 | Valley | (7-4) | 213.77 |
| 18 | Woodson | (10-5) | 208.56 |
| 19 | Highland | (12-1) | 208.16 |
| 20 | Ropes | (9-3) | 204.65 |
| 21 | Milford | (10-2) | 203.43 |
| 22 | Rockwall Heritage | (11-3) | 202.45 |
| 23 | Crowell | (6-4) | 192.82 |
| 24 | Rankin | (5-5) | 186.65 |
| 25 | Petersburg | (9-2) | 184.53 |
| 26 | Sierra Blanca | (7-3) | 184.09 |
| 27 | Fredericksburg Heritage | (11-2) | 182.50 |
| 28 | Sanderson | (7-4) | 181.46 |
| 29 | Grady | (7-3) | 179.83 |
| 30 | Happy | (6-3) | 179.61 |
| 31 | Lometa | (5-5) | 177.39 |
| 32 | Newcastle | (4-6) | 175.91 |
| 33 | O'Donnell | (8-3) | 175.36 |
| 34 | Robert Lee | (6-5) | 175.08 |
| 35 | Bulverde Bracken Christian | (9-2) | 174.55 |
| 36 | Star | (10-1) | 173.57 |
| 37 | Walnut Springs | (9-4) | 173.29 |
| 38 | Waxahachie Eagle Advantage | (6-4) | 170.46 |
| 39 | Blanket | (7-3) | 170.03 |
| 40 | Austin Hill Country | (7-5) | 169.19 |
| 41 | Silverton | (9-5) | 169.14 |
| 42 | Zephyr | (8-3) | 168.80 |
| 43 | Sidney | (9-3) | 168.77 |
| 44 | Trinidad | (8-3) | 167.55 |
| 45 | Lefors | (9-3) | 166.84 |
| 46 | Panther Creek | (7-4) | 166.68 |
| 47 | Cherokee | (6-4) | 165.54 |
| 48 | Brenham Christian | (11-1) | 162.73 |
| 49 | Sterling City | (4-6) | 162.49 |
| 50 | Water Valley | (5-5) | 162.42 |
| 51 | Blum | (6-4) | 162.30 |
| 52 | Blackwell | (9-2) | 161.36 |
| 53 | Rising Star | (4-6) | 161.07 |
| 54 | Lorenzo | (4-6) | 160.55 |
| 55 | Eden | (4-6) | 160.41 |
| 56 | McLean | (5-5) | 160.37 |
| 57 | Temple Central Texas | (7-6) | 159.07 |
| 58 | Aquilla | (6-4) | 158.88 |
| 59 | Hart | (5-5) | 157.66 |
| 60 | Dickinson Pine Drive | (9-1) | 157.47 |
| 61 | Kopperl | (4-6) | 157.41 |
| 62 | Rule | (6-5) | 156.74 |
| 63 | Marble Falls Faith | (6-5) | 156.42 |
| 64 | Penelope | (7-4) | 155.66 |
| 65 | Dallas The Covenant | (7-5) | 154.82 |
| 66 | Kerrville Our Lady of the Hills | (9-3) | 154.62 |
| 67 | Hermleigh | (7-3) | 153.68 |
| 68 | Aspermont | (5-5) | 153.66 |
| 69 | Sands | (8-4) | 152.87 |
| 70 | SA FEAST Homeschool | (7-2) | 152.57 |
| 71 | Midland Trinity | (6-5) | 151.88 |
| 72 | Spur | (4-6) | 149.80 |
| 73 | Jayton | (9-2) | 149.47 |
| 74 | Dawson | (6-5) | 148.90 |
| 75 | New Home | (3-7) | 147.95 |
| 76 | Abilene Christian | (7-4) | 147.19 |
| 77 | Knox City | (4-6) | 147.04 |
| 78 | Buckholts | (4-6) | 146.80 |
| 79 | Whiteface | (6-4) | 145.61 |
| 80 | Fannindel | (7-3) | 144.46 |
| 81 | Whitharral | (5-5) | 143.90 |
| 82 | Saint Jo | (6-5) | 143.79 |
| 83 | Kress | (3-7) | 143.39 |
| 84 | Lucas Christian | (7-3) | 142.67 |
| 85 | Paint Rock | (4-6) | 142.49 |
| 86 | Duncanville Christway | (9-4) | 142.17 |
| 87 | Fort Worth Hill | (8-4) | 141.45 |
| 88 | Amarillo Heritage Classical | (8-4) | 141.24 |
| 89 | Round Rock Christian | (6-4) | 140.85 |
| 90 | Leverett's Chapel | (7-3) | 140.44 |
| 91 | Oakwood | (7-3) | 140.43 |
| 92 | Fort Worth Nazarene | (7-3) | 139.49 |
| 93 | Dell City | (7-3) | 138.89 |
| 94 | Avalon | (5-5) | 137.31 |
| 95 | West Columbia Charter | (8-1) | 136.69 |
| 96 | Willow Park Trinity | (6-4) | 135.49 |
| 97 | Bryan Christian Homeschool | (6-2) | 135.35 |
| 98 | Balmorhea | (5-5) | 135.14 |
| 99 | Benjamin | (7-4) | 134.38 |
| 100 | Fort Worth Christian Life | (9-2) | 134.13 |
| 101 | Azle Christian | (11-2) | 133.39 |
| 102 | Tomball Rosehill | (3-6) | 133.19 |
| 103 | Lueders-Avoca | (4-6) | 132.57 |
| 104 | Bryan Allen Academy | (5-5) | 132.45 |
| 105 | Bryson | (5-5) | 131.80 |
| 106 | Buena Vista | (5-4) | 131.47 |
| 107 | Rochelle | (2-8) | 131.26 |
| 108 | Santa Anna | (2-8) | 130.52 |
| 109 | EP Immanuel Christian | (4-6) | 129.71 |
| 110 | Dallas Tyler Street | (6-5) | 129.27 |
| 111 | Fort Worth Glenview | (5-6) | 128.37 |
| 112 | Mullin | (6-4) | 128.11 |
| 113 | Fort Elliott | (5-4) | 128.00 |
| 114 | Brookesmith | (4-6) | 125.72 |
| 115 | Klondike | (5-6) | 124.34 |
| 116 | EP Jesus Chapel | (5-6) | 124.25 |
| 117 | Morgan | (5-5) | 123.72 |
| 118 | Loraine | (2-8) | 123.71 |
| 119 | Lubbock Christ the King | (5-5) | 122.80 |
| 120 | Veribest | (3-7) | 122.75 |
| 121 | Jonesboro | (2-8) | 122.72 |
| 122 | Austin Christian Homeschool | (3-6) | 121.88 |
| 123 | Dallas Lakehill | (5-5) | 121.25 |
| 124 | Motley County | (5-5) | 120.60 |
| 125 | Cedar Park Summit | (2-8) | 120.00 |
| 126 | Loop | (5-5) | 119.67 |
| 127 | Gustine | (3-7) | 119.66 |
| 128 | Groom | (4-5) | 119.23 |
| 129 | Miami | (3-6) | 118.06 |
| 130 | San Angelo TLC | (5-8) | 117.54 |
| 131 | Wellman-Union | (1-9) | 117.45 |
| 132 | Novice | (3-7) | 114.83 |
| 133 | Chillicothe | (3-7) | 114.03 |
| 134 | Patton Springs | (7-2) | 113.84 |
| 135 | Christian Academy of SA | (5-3) | 112.63 |
| 136 | EP Faith | (1-8) | 112.43 |
| 137 | Fort Hancock | (2-2) | 110.03 |
| 138 | Dallas Academy | (3-6) | 108.79 |
| 139 | Bellville Faith | (5-5) | 108.46 |
| 140 | Clear Lake Christian | (3-3) | 106.82 |
| 141 | EP Bethel Temple | (1-8) | 105.03 |
| 142 | Apple Springs | (2-7) | 104.21 |
| 143 | Grand Prairie Eagle Advantage | (2-5) | 103.97 |
| 144 | Greenville Phoenix | (4-7) | 101.82 |
| 145 | Hedley | (2-7) | 101.41 |
| 146 | Houston Emery-Weiner | (3-3) | 101.36 |
| 147 | Arlington Fellowship | (8-4) | 101.13 |
| 148 | Lewisville Temple Christian | (2-6) | 98.08 |
| 149 | SA The Winston | (6-3) | 97.78 |
| 150 | Amarillo Holy Cross | (2-9) | 97.69 |
| 151 | Corpus Christi Annapolis | (2-5) | 97.62 |
| 152 | WF Notre Dame | (6-4) | 96.38 |
| 153 | SA Town East | (4-5) | 96.05 |
| 154 | Seguin Lifegate | (3-6) | 95.41 |
| 155 | Oglesby | (5-5) | 94.55 |
| 156 | Bynum | (3-7) | 93.92 |
| 157 | Irving Universal Academy | (2-8) | 92.85 |
| 158 | Brownwood Victory Life | (6-5) | 90.97 |
| 159 | Waco Live Oak | (5-1) | 89.22 |
| 160 | Temple Holy Trinity Catholic | (2-9) | 88.48 |
| 161 | Grandfalls-Royalty | (0-9) | 87.43 |
| 162 | Forestburg | (3-7) | 87.14 |
| 163 | Samnorwood | (1-6) | 86.56 |
| 164 | Amherst | (2-8) | 86.51 |
| 165 | Moran | (1-8) | 86.43 |
| 166 | Westbrook | (2-8) | 86.28 |
| 167 | Gold-Burg | (4-7) | 84.86 |
| 168 | Guthrie | (6-4) | 84.82 |
| 169 | Houston Mount Carmel | (1-0) | 83.80 |
| 170 | Lazbuddie | (2-7) | 83.40 |
| 171 | Alvin Living Stones | (1-4) | 82.80 |
| 172 | Granbury Happy Hill | (2-8) | 82.36 |
| 173 | Southland | (1-9) | 82.13 |
| 174 | Wilson | (2-8) | 81.44 |
| 175 | Valentine | (1-1) | 80.85 |
| 176 | Balch Springs Christian | (4-7) | 80.28 |
| 177 | Dallas The Winston | (2-7) | 79.35 |
| 178 | Iredell | (2-8) | 79.11 |
| 179 | SA Radiance Charter | (3-5) | 77.32 |
| 180 | Arlington St. Paul Prep | (2-2) | 77.26 |
| 181 | Cedar Creek Cornerstone | (6-4) | 76.89 |
| 182 | Trent | (1-9) | 76.70 |
| 183 | Irving Faustina | (4-5) | 75.55 |
| 184 | Austin NYOS | (1-8) | 73.51 |
| 185 | Houston Texas Christian | (1-6) | 73.33 |
| 186 | Pasadena First Baptist | (1-7) | 71.52 |
| 187 | Prairie Lea | (0-10) | 70.14 |
| 188 | Bridgeport Hope | (7-2) | 67.43 |
| 189 | Lohn | (0-9) | 66.88 |
| 190 | Weatherford Christian | (1-9) | 66.47 |
| 191 | Coolidge | (1-9) | 65.79 |
| 192 | Paint Creek | (1-9) | 62.63 |
| 193 | Cranfills Gap | (0-10) | 59.51 |
| 194 | Cotton Center | (1-9) | 55.86 |
| 195 | Covington | (0-10) | 53.76 |
| 196 | SA Sunnybrook | (2-7) | 53.19 |
| 197 | Byers | (2-8) | 50.67 |
| 198 | Boerne Geneva | (0-2) | 49.44 |
| 199 | Wichita Falls Christian | (2-8) | 49.29 |
| 200 | Joshua Christian | (0-9) | 48.99 |
| 201 | Harrold | (1-9) | 39.95 |
| 202 | Mineral Wells Community Christian | (4-4) | 37.39 |
| 203 | Plainview Christian | (1-9) | 34.87 |
| 204 | Humble Christian Life | (0-5) | 34.74 |
| 205 | Marathon | (0-5) | 34.03 |
| 206 | Heath Fulton | (1-9) | 30.80 |
| 207 | Temple Centex Homeschool | (0-2) | 25.05 |
| 208 | Fort Worth Harvest | (0-4) | 22.27 |
| 209 | Waco Parkview | (0-9) | 21.01 |
| 210 | SA River City | (0-4) | 9.96 |
| 211 | Parker-Tarrant Homeschool | (0-4) | 6.97 |


