SIXMANFOOTBALL.COM RANKINGS
SIXMANFOOTBALL.COM
RANKING LISTSUBER (ALL SCHOOLS)
PUBLIC by division -- combined
PRIVATE -- by division -- combined
2008 PRIVATE BY DIVISION WEEK FIFTEEN RANKINGS
TAPPS DIVISION I
| Rank | School | (W-L) | Rating |
| 1 | Greenville Christian | (12-0) | 218.07 |
| 2 | Rockwall Heritage | (11-3) | 202.45 |
| 3 | Bulverde Bracken Christian | (9-2) | 174.55 |
| 4 | Austin Hill Country | (7-5) | 169.19 |
| 5 | Temple Central Texas | (7-6) | 159.07 |
| 6 | Dickinson Pine Drive | (9-1) | 157.47 |
| 7 | Marble Falls Faith | (6-5) | 156.42 |
| 8 | Dallas The Covenant | (7-5) | 154.82 |
| 9 | Kerrville Our Lady of the Hills | (9-3) | 154.62 |
| 10 | Abilene Christian | (7-4) | 147.19 |
| 11 | Tomball Rosehill | (3-6) | 133.19 |
| 12 | Bryan Allen Academy | (5-5) | 132.45 |
| 13 | Dallas Lakehill | (5-5) | 121.25 |
| 14 | Cedar Park Summit | (2-8) | 120.00 |
| 15 | Christian Academy of SA | (5-3) | 112.63 |
| 16 | Amarillo Holy Cross | (2-9) | 97.69 |
| 17 | Temple Holy Trinity Catholic | (2-9) | 88.48 |
| 18 | Granbury Happy Hill | (2-8) | 82.36 |
2008 PRIVATE BY DIVISION WEEK FIFTEEN RANKINGS
TAPPS DIVISION II
| Rank | School | (W-L) | Rating |
| 1 | Fredericksburg Heritage | (11-2) | 182.50 |
| 2 | Brenham Christian | (11-1) | 162.73 |
| 3 | Duncanville Christway | (9-4) | 142.17 |
| 4 | Amarillo Heritage Classical | (8-4) | 141.24 |
| 5 | Dallas Tyler Street | (6-5) | 129.27 |
| 6 | EP Jesus Chapel | (5-6) | 124.25 |
| 7 | Lubbock Christ the King | (5-5) | 122.80 |
| 8 | Bellville Faith | (5-5) | 108.46 |
| 9 | Arlington Fellowship | (8-4) | 101.13 |
| 10 | WF Notre Dame | (6-4) | 96.38 |
| 11 | SA Town East | (4-5) | 96.05 |
| 12 | Seguin Lifegate | (3-6) | 95.41 |
| 13 | Brownwood Victory Life | (6-5) | 90.97 |
| 14 | Alvin Living Stones | (1-4) | 82.80 |
| 15 | Balch Springs Christian | (4-7) | 80.28 |
| 16 | Houston Texas Christian | (1-6) | 73.33 |
| 17 | Wichita Falls Christian | (2-8) | 49.29 |
| 18 | Joshua Christian | (0-9) | 48.99 |
| 19 | Plainview Christian | (1-9) | 34.87 |
| 20 | Heath Fulton | (1-9) | 30.80 |
| 21 | Waco Parkview | (0-9) | 21.01 |
2008 PRIVATE BY DIVISION WEEK FIFTEEN RANKINGS
TCAF, TCAL and Independent
| Rank | School | (W-L) | Rating |
| 1 | Waxahachie Eagle Advantage | (6-4) | 170.46 |
| 2 | SA FEAST Homeschool | (7-2) | 152.57 |
| 3 | Midland Trinity | (6-5) | 151.88 |
| 4 | Lucas Christian | (7-3) | 142.67 |
| 5 | Fort Worth Hill | (8-4) | 141.45 |
| 6 | Round Rock Christian | (6-4) | 140.85 |
| 7 | Fort Worth Nazarene | (7-3) | 139.49 |
| 8 | West Columbia Charter | (8-1) | 136.69 |
| 9 | Willow Park Trinity | (6-4) | 135.49 |
| 10 | Bryan Christian Homeschool | (6-2) | 135.35 |
| 11 | Fort Worth Christian Life | (9-2) | 134.13 |
| 12 | Azle Christian | (11-2) | 133.39 |
| 13 | EP Immanuel Christian | (4-6) | 129.71 |
| 14 | Fort Worth Glenview | (5-6) | 128.37 |
| 15 | Austin Christian Homeschool | (3-6) | 121.88 |
| 16 | San Angelo TLC | (5-8) | 117.54 |
| 17 | EP Faith | (1-8) | 112.43 |
| 18 | Fort Hancock | (2-2) | 110.03 |
| 19 | Dallas Academy | (3-6) | 108.79 |
| 20 | Clear Lake Christian | (3-3) | 106.82 |
| 21 | EP Bethel Temple | (1-8) | 105.03 |
| 22 | Grand Prairie Eagle Advantage | (2-5) | 103.97 |
| 23 | Houston Emery-Weiner | (3-3) | 101.36 |
| 24 | Lewisville Temple Christian | (2-6) | 98.08 |
| 25 | SA The Winston | (6-3) | 97.78 |
| 26 | Corpus Christi Annapolis | (2-5) | 97.62 |
| 27 | Waco Live Oak | (5-1) | 89.22 |
| 28 | Houston Mount Carmel | (1-0) | 83.80 |
| 29 | Valentine | (1-1) | 80.85 |
| 30 | Dallas The Winston | (2-7) | 79.35 |
| 31 | SA Radiance Charter | (3-5) | 77.32 |
| 32 | Arlington St. Paul Prep | (2-2) | 77.26 |
| 33 | Cedar Creek Cornerstone | (6-4) | 76.89 |
| 34 | Irving Faustina | (4-5) | 75.55 |
| 35 | Austin NYOS | (1-8) | 73.51 |
| 36 | Pasadena First Baptist | (1-7) | 71.52 |
| 37 | Bridgeport Hope | (7-2) | 67.43 |
| 38 | Weatherford Christian | (1-9) | 66.47 |
| 39 | SA Sunnybrook | (2-7) | 53.19 |
| 40 | Boerne Geneva | (0-2) | 49.44 |
| 41 | Mineral Wells Community Christian | (4-4) | 37.39 |
| 42 | Humble Christian Life | (0-5) | 34.74 |
| 43 | Temple Centex Homeschool | (0-2) | 25.05 |
| 44 | Fort Worth Harvest | (0-4) | 22.27 |
| 45 | SA River City | (0-4) | 9.96 |
| 46 | Parker-Tarrant Homeschool | (0-4) | 6.97 |


