SIXMANFOOTBALL.COM RANKINGS
SIXMANFOOTBALL.COM
RANKING LISTSUBER (ALL SCHOOLS)
PUBLIC by division -- combined
PRIVATE -- by division -- combined
2008 COMBINED PUBLIC FIFTEEN RANKINGS (ALL TEAMS)
| Rank | School | (W-L) | Rating |
| 1 | Strawn | (14-1) | 266.42 |
| 2 | Gordon | (11-2) | 251.76 |
| 3 | Abbott | (13-1) | 251.08 |
| 4 | Calvert | (9-1) | 250.47 |
| 5 | Richland Springs | (10-1) | 247.71 |
| 6 | Follett | (11-3) | 231.64 |
| 7 | Fort Davis | (13-1) | 229.50 |
| 8 | Borden County | (14-0) | 229.37 |
| 9 | Garden City | (10-3) | 224.69 |
| 10 | Throckmorton | (8-3) | 224.04 |
| 11 | Northside | (8-3) | 222.48 |
| 12 | Paducah | (8-2) | 218.79 |
| 13 | Ira | (7-4) | 216.73 |
| 14 | May | (7-3) | 216.06 |
| 15 | Meadow | (10-3) | 215.63 |
| 16 | Valley | (7-4) | 213.77 |
| 17 | Woodson | (10-5) | 208.56 |
| 18 | Highland | (12-1) | 208.16 |
| 19 | Ropes | (9-3) | 204.65 |
| 20 | Milford | (10-2) | 203.43 |
| 21 | Crowell | (6-4) | 192.82 |
| 22 | Rankin | (5-5) | 186.65 |
| 23 | Petersburg | (9-2) | 184.53 |
| 24 | Sierra Blanca | (7-3) | 184.09 |
| 25 | Sanderson | (7-4) | 181.46 |
| 26 | Grady | (7-3) | 179.83 |
| 27 | Happy | (6-3) | 179.61 |
| 28 | Lometa | (5-5) | 177.39 |
| 29 | Newcastle | (4-6) | 175.91 |
| 30 | O'Donnell | (8-3) | 175.36 |
| 31 | Robert Lee | (6-5) | 175.08 |
| 32 | Star | (10-1) | 173.57 |
| 33 | Walnut Springs | (9-4) | 173.29 |
| 34 | Blanket | (7-3) | 170.03 |
| 35 | Silverton | (9-5) | 169.14 |
| 36 | Zephyr | (8-3) | 168.80 |
| 37 | Sidney | (9-3) | 168.77 |
| 38 | Trinidad | (8-3) | 167.55 |
| 39 | Lefors | (9-3) | 166.84 |
| 40 | Panther Creek | (7-4) | 166.68 |
| 41 | Cherokee | (6-4) | 165.54 |
| 42 | Sterling City | (4-6) | 162.49 |
| 43 | Water Valley | (5-5) | 162.42 |
| 44 | Blum | (6-4) | 162.30 |
| 45 | Blackwell | (9-2) | 161.36 |
| 46 | Rising Star | (4-6) | 161.07 |
| 47 | Lorenzo | (4-6) | 160.55 |
| 48 | Eden | (4-6) | 160.41 |
| 49 | McLean | (5-5) | 160.37 |
| 50 | Aquilla | (6-4) | 158.88 |
| 51 | Hart | (5-5) | 157.66 |
| 52 | Kopperl | (4-6) | 157.41 |
| 53 | Rule | (6-5) | 156.74 |
| 54 | Penelope | (7-4) | 155.66 |
| 55 | Hermleigh | (7-3) | 153.68 |
| 56 | Aspermont | (5-5) | 153.66 |
| 57 | Sands | (8-4) | 152.87 |
| 58 | Spur | (4-6) | 149.80 |
| 59 | Jayton | (9-2) | 149.47 |
| 60 | Dawson | (6-5) | 148.90 |
| 61 | New Home | (3-7) | 147.95 |
| 62 | Knox City | (4-6) | 147.04 |
| 63 | Buckholts | (4-6) | 146.80 |
| 64 | Whiteface | (6-4) | 145.61 |
| 65 | Fannindel | (7-3) | 144.46 |
| 66 | Whitharral | (5-5) | 143.90 |
| 67 | Saint Jo | (6-5) | 143.79 |
| 68 | Kress | (3-7) | 143.39 |
| 69 | Paint Rock | (4-6) | 142.49 |
| 70 | Leverett's Chapel | (7-3) | 140.44 |
| 71 | Oakwood | (7-3) | 140.43 |
| 72 | Dell City | (7-3) | 138.89 |
| 73 | Avalon | (5-5) | 137.31 |
| 74 | Balmorhea | (5-5) | 135.14 |
| 75 | Benjamin | (7-4) | 134.38 |
| 76 | Lueders-Avoca | (4-6) | 132.57 |
| 77 | Bryson | (5-5) | 131.80 |
| 78 | Buena Vista | (5-4) | 131.47 |
| 79 | Rochelle | (2-8) | 131.26 |
| 80 | Santa Anna | (2-8) | 130.52 |
| 81 | Mullin | (6-4) | 128.11 |
| 82 | Fort Elliott | (5-4) | 128.00 |
| 83 | Brookesmith | (4-6) | 125.72 |
| 84 | Klondike | (5-6) | 124.34 |
| 85 | Morgan | (5-5) | 123.72 |
| 86 | Loraine | (2-8) | 123.71 |
| 87 | Veribest | (3-7) | 122.75 |
| 88 | Jonesboro | (2-8) | 122.72 |
| 89 | Motley County | (5-5) | 120.60 |
| 90 | Loop | (5-5) | 119.67 |
| 91 | Gustine | (3-7) | 119.66 |
| 92 | Groom | (4-5) | 119.23 |
| 93 | Miami | (3-6) | 118.06 |
| 94 | Wellman-Union | (1-9) | 117.45 |
| 95 | Novice | (3-7) | 114.83 |
| 96 | Chillicothe | (3-7) | 114.03 |
| 97 | Patton Springs | (7-2) | 113.84 |
| 98 | Apple Springs | (2-7) | 104.21 |
| 99 | Greenville Phoenix | (4-7) | 101.82 |
| 100 | Hedley | (2-7) | 101.41 |
| 101 | Oglesby | (5-5) | 94.55 |
| 102 | Bynum | (3-7) | 93.92 |
| 103 | Irving Universal Academy | (2-8) | 92.85 |
| 104 | Grandfalls-Royalty | (0-9) | 87.43 |
| 105 | Forestburg | (3-7) | 87.14 |
| 106 | Samnorwood | (1-6) | 86.56 |
| 107 | Amherst | (2-8) | 86.51 |
| 108 | Moran | (1-8) | 86.43 |
| 109 | Westbrook | (2-8) | 86.28 |
| 110 | Gold-Burg | (4-7) | 84.86 |
| 111 | Guthrie | (6-4) | 84.82 |
| 112 | Lazbuddie | (2-7) | 83.40 |
| 113 | Southland | (1-9) | 82.13 |
| 114 | Wilson | (2-8) | 81.44 |
| 115 | Iredell | (2-8) | 79.11 |
| 116 | Trent | (1-9) | 76.70 |
| 117 | Prairie Lea | (0-10) | 70.14 |
| 118 | Lohn | (0-9) | 66.88 |
| 119 | Coolidge | (1-9) | 65.79 |
| 120 | Paint Creek | (1-9) | 62.63 |
| 121 | Cranfills Gap | (0-10) | 59.51 |
| 122 | Cotton Center | (1-9) | 55.86 |
| 123 | Covington | (0-10) | 53.76 |
| 124 | Byers | (2-8) | 50.67 |
| 125 | Harrold | (1-9) | 39.95 |
| 126 | Marathon | (0-5) | 34.03 |


