SIXMANFOOTBALL.COM RANKINGS
SIXMANFOOTBALL.COM
2011 WEEK FINAL RANKINGS BY DIVISION2011 UIL DIVISION I RANKINGS
| Rank | School | Record | Rating | Change |
| 1 | Throckmorton | 14-0 | 317.52 | 11.93 |
| 2 | Borden County | 13-2 | 316.78 | -4.60 |
| 3 | Ira | 12-1 | 315.64 | 0.81 |
| 4 | Valley | 12-2 | 314.86 | 1.15 |
| 5 | Rankin | 9-3 | 314.58 | 0.76 |
| 6 | Water Valley | 11-1 | 312.50 | 1.74 |
| 7 | Sands | 8-3 | 301.64 | 1.69 |
| 8 | Meadow | 9-4 | 291.51 | 3.39 |
| 9 | Crowell | 9-3 | 281.29 | 3.02 |
| 10 | Petersburg | 9-2 | 278.14 | 2.79 |
| 11 | Abbott | 11-3 | 278.01 | 1.98 |
| 12 | Ropes | 8-4 | 276.12 | 1.79 |
| 13 | Knox City | 7-6 | 273.77 | 2.87 |
| 14 | Garden City | 5-5 | 272.32 | 2.15 |
| 15 | Follett | 7-4 | 271.78 | 2.97 |
| 16 | Fort Davis | 7-3 | 270.70 | 2.11 |
| 17 | Aspermont | 9-2 | 267.65 | 1.51 |
| 18 | Zephyr | 10-1 | 265.66 | 2.05 |
| 19 | May | 7-4 | 263.11 | 2.23 |
| 20 | Lometa | 8-4 | 262.77 | 0.74 |
| 21 | O'Donnell | 5-5 | 260.68 | 2.30 |
| 22 | Oakwood | 11-1 | 260.31 | 1.66 |
| 23 | Penelope | 6-4 | 259.61 | 1.05 |
| 24 | Spur | 4-7 | 257.25 | 2.38 |
| 25 | Aquilla | 9-2 | 254.24 | 1.50 |
| 26 | Grady | 3-7 | 253.12 | 2.88 |
| 27 | Gordon | 8-2 | 251.43 | 2.55 |
| 28 | Robert Lee | 6-5 | 250.88 | 1.53 |
| 29 | Walnut Springs | 9-3 | 250.28 | 2.02 |
| 30 | Klondike | 4-6 | 245.90 | 1.74 |
| 31 | Rochelle | 6-5 | 245.25 | 0.61 |
| 32 | Highland | 3-7 | 241.20 | 1.70 |
| 33 | Bynum | 6-4 | 235.70 | 1.82 |
| 34 | Avalon | 6-6 | 234.92 | 1.28 |
| 35 | Kress | 5-4 | 232.94 | 1.26 |
| 36 | Wellman-Union | 4-6 | 229.19 | 1.64 |
| 37 | Blanket | 5-5 | 228.15 | 0.94 |
| 38 | Hermleigh | 5-5 | 223.84 | 1.70 |
| 39 | Paducah | 3-8 | 223.42 | 0.79 |
| 40 | Leverett's Chapel | 8-3 | 222.98 | 1.43 |
| 41 | Veribest | 3-6 | 222.88 | 0.85 |
| 42 | Santa Anna | 2-8 | 214.05 | 1.46 |
| 43 | Coolidge | 4-6 | 211.95 | 1.03 |
| 44 | Southland | 3-7 | 209.21 | 0.92 |
| 45 | Lorenzo | 2-7 | 208.69 | 1.86 |
| 46 | Chillicothe | 3-7 | 208.67 | 0.54 |
| 47 | Sierra Blanca | 2-8 | 207.79 | 1.97 |
| 48 | Eden | 2-7 | 203.61 | 1.63 |
| 49 | Whiteface | 2-8 | 202.32 | 2.19 |
| 50 | Hart | 4-6 | 197.38 | 1.70 |
| 51 | Apple Springs | 5-5 | 196.79 | 1.05 |
| 52 | Irving Universal Academy | 7-4 | 194.58 | 1.08 |
| 53 | Kopperl | 3-7 | 194.29 | 0.12 |
| 54 | Evant | 3-7 | 190.52 | 0.01 |
| 55 | Chester | 3-7 | 181.40 | 1.56 |
| 56 | McLean | 1-9 | 178.86 | 0.07 |
| 57 | Paint Creek | 2-7 | 175.35 | 1.36 |
| 58 | Prairie Lea | 2-7 | 172.93 | -0.43 |
| 59 | Gold-Burg | 3-8 | 164.98 | 0.29 |
| 60 | Saint Jo | 2-8 | 164.79 | 0.35 |
| 61 | Northside | 1-9 | 162.63 | 0.12 |
| 62 | Covington | 2-8 | 155.95 | 0.42 |
| 63 | Lubbock Harmony | 0-10 | 149.80 | -0.55 |
| 64 | Waxahachie Advantage Academy | 0-9 | 149.05 | 0.45 |
| 65 | Bloomburg | 0-9 | 105.18 | -1.26 |
2011 UIL DIVISION II RANKINGS
| Rank | School | Record | Rating | Change |
| 1 | Richland Springs | 15-0 | 340.00 | 15.23 |
| 2 | Motley County | 13-2 | 303.33 | 3.42 |
| 3 | Newcastle | 12-2 | 292.09 | 4.39 |
| 4 | Sterling City | 11-3 | 286.25 | -3.06 |
| 5 | Jonesboro | 11-1 | 276.00 | 1.87 |
| 6 | Amherst | 11-2 | 263.75 | -0.03 |
| 7 | Milford | 7-5 | 261.60 | 3.18 |
| 8 | Grandfalls-Royalty | 12-2 | 255.98 | 1.32 |
| 9 | Loraine | 8-4 | 255.58 | 1.40 |
| 10 | Calvert | 7-5 | 253.41 | 0.43 |
| 11 | Miami | 10-3 | 252.58 | 1.08 |
| 12 | Bryson | 7-6 | 251.16 | 2.22 |
| 13 | Dawson | 7-5 | 249.07 | 1.52 |
| 14 | Whitharral | 7-4 | 245.20 | 2.33 |
| 15 | Trent | 8-2 | 243.07 | 1.94 |
| 16 | Groom | 9-3 | 240.38 | 1.01 |
| 17 | Guthrie | 6-4 | 237.13 | 1.82 |
| 18 | Cherokee | 6-5 | 231.53 | 1.03 |
| 19 | Lefors | 7-3 | 231.31 | 1.66 |
| 20 | Strawn | 6-5 | 231.15 | 1.25 |
| 21 | Paint Rock | 8-3 | 230.77 | 0.87 |
| 22 | Loop | 4-7 | 229.55 | 1.04 |
| 23 | Gustine | 7-5 | 226.47 | 0.92 |
| 24 | Lueders-Avoca | 6-6 | 225.75 | 1.55 |
| 25 | Balmorhea | 5-6 | 220.64 | 1.74 |
| 26 | Panther Creek | 6-5 | 218.14 | 1.59 |
| 27 | Rising Star | 5-6 | 217.65 | 1.12 |
| 28 | Mullin | 6-4 | 215.87 | 0.69 |
| 29 | Wilson | 7-3 | 215.27 | 1.32 |
| 30 | Trinidad | 4-6 | 214.05 | 0.94 |
| 31 | Forestburg | 7-4 | 213.72 | 2.18 |
| 32 | New Home | 5-5 | 213.04 | 1.75 |
| 33 | Buena Vista | 4-6 | 213.03 | -0.63 |
| 34 | Sanderson | 7-5 | 211.72 | -0.34 |
| 35 | Silverton | 1-8 | 211.18 | 0.41 |
| 36 | Buckholts | 6-5 | 210.47 | 0.69 |
| 37 | Fannindel | 6-5 | 209.83 | 1.30 |
| 38 | Dell City | 0-8 | 208.81 | 1.34 |
| 39 | Lazbuddie | 2-7 | 208.53 | 0.07 |
| 40 | Westbrook | 4-6 | 204.24 | 1.73 |
| 41 | Iredell | 5-5 | 202.43 | 0.21 |
| 42 | Lohn | 3-7 | 201.74 | 1.58 |
| 43 | Woodson | 2-8 | 199.01 | 1.04 |
| 44 | Sidney | 2-8 | 198.68 | 0.57 |
| 45 | Happy | 2-8 | 196.72 | 0.90 |
| 46 | Cranfills Gap | 6-5 | 196.16 | 0.78 |
| 47 | Hedley | 4-7 | 195.06 | 1.06 |
| 48 | Brookesmith | 4-6 | 190.85 | 1.06 |
| 49 | Jayton | 2-8 | 188.93 | 1.59 |
| 50 | Novice | 0-7 | 187.25 | 0.55 |
| 51 | Harrold | 4-6 | 184.57 | 1.18 |
| 52 | Blackwell | 1-9 | 173.25 | 1.54 |
| 53 | Darrouzett | 3-5 | 172.22 | -0.27 |
| 54 | Comanche Paradigm Charter | 2-8 | 170.26 | 1.68 |
| 55 | Morgan | 0-9 | 168.86 | -0.01 |
| 56 | Oglesby | 1-9 | 161.45 | -0.34 |
| 57 | Karnack | 2-8 | 160.72 | 0.81 |
| 58 | Moran | 0-10 | 143.66 | -1.64 |
| 59 | Rule | 0-9 | 143.54 | -0.11 |
| 60 | Higgins | 0-7 | 141.94 | 0.85 |
| 61 | Cotton Center | 1-8 | 140.64 | -0.08 |
| 62 | Star | 0-9 | 129.13 | -0.32 |
2011 TAPPS DIVISION I RANKINGS
| Rank | School | Record | Rating | Change |
| 1 | Abilene Christian | 13-1 | 307.69 | 6.35 |
| 2 | Bulverde Bracken Christian | 11-1 | 301.11 | 3.44 |
| 3 | Dallas The Covenant | 12-2 | 294.03 | 1.34 |
| 4 | Austin Hill Country | 9-3 | 288.39 | 1.93 |
| 5 | Kerrville Our Lady of the Hills | 10-3 | 257.49 | -1.14 |
| 6 | Rockwall Heritage | 5-6 | 248.61 | 1.35 |
| 7 | EP Jesus Chapel | 6-5 | 246.56 | -0.26 |
| 8 | Watauga Harvest | 7-5 | 246.27 | 0.43 |
| 9 | Marble Falls Faith | 6-5 | 245.69 | 2.26 |
| 10 | Temple Holy Trinity Catholic | 9-2 | 240.96 | 0.88 |
| 11 | Tomball Rosehill | 7-4 | 239.92 | 1.04 |
| 12 | Kennedale Fellowship | 4-7 | 227.59 | 1.26 |
| 13 | Sugar Land Logos Prep | 6-5 | 225.87 | 1.33 |
| 14 | SA The Winston | 5-5 | 208.34 | 0.49 |
| 15 | Christian Academy of SA | 4-7 | 208.26 | 0.33 |
| 16 | Round Rock Christian | 5-6 | 207.93 | 0.41 |
| 17 | Greenville Christian | 1-9 | 205.29 | 2.25 |
| 18 | Amarillo Holy Cross | 5-4 | 195.02 | 0.68 |
| 19 | Lake Jackson Brazosport Christian | 6-5 | 185.56 | 1.14 |
| 20 | Clear Lake Christian | 3-7 | 171.92 | 0.61 |
| 21 | Pasadena First Baptist | 3-7 | 169.21 | 0.81 |
| 22 | Waco Vanguard College Prep | 1-8 | 168.47 | -1.08 |
| 23 | SA Lutheran | 3-7 | 164.26 | 0.00 |
| 24 | Kingwood Northeast Christian | 0-6 | 123.82 | 1.25 |
2011 TAPPS DIVISION II RANKINGS
| Rank | School | Record | Rating | Change |
| 1 | Fredericksburg Heritage | 13-1 | 281.31 | 9.37 |
| 2 | Dickinson Pine Drive | 12-2 | 247.51 | 0.91 |
| 3 | Granbury Happy Hill | 11-3 | 245.72 | -2.25 |
| 4 | Brownwood Victory Life | 10-2 | 238.28 | 2.67 |
| 5 | WF Notre Dame | 10-3 | 238.19 | 2.33 |
| 6 | Boerne Geneva | 8-3 | 231.97 | 2.16 |
| 7 | Alvin Living Stones | 11-2 | 225.61 | 3.93 |
| 8 | Heath Fulton | 9-3 | 224.19 | 0.76 |
| 9 | SA Town East | 7-4 | 217.76 | 1.96 |
| 10 | Seguin Lifegate | 6-6 | 203.98 | 0.83 |
| 11 | Denton Calvary | 7-4 | 199.99 | 1.24 |
| 12 | Dallas Tyler Street | 4-7 | 199.39 | 1.09 |
| 13 | Brenham Christian | 4-7 | 199.22 | 1.08 |
| 14 | Orange Community Christian | 5-5 | 197.31 | 0.90 |
| 15 | SA Castle Hills | 6-6 | 194.73 | 0.84 |
| 16 | McKinney Cornerstone | 5-5 | 186.64 | 0.93 |
| 17 | Lubbock Kingdom Prep | 3-8 | 185.01 | 1.13 |
| 18 | Bellville Faith | 0-7 | 182.05 | 1.42 |
| 19 | Houston Texas Christian | 0-7 | 175.56 | 0.24 |
| 20 | SA The Atonement | 4-6 | 171.67 | 0.62 |
| 21 | Lubbock Christ the King | 2-8 | 170.01 | 1.48 |
| 22 | Killeen Memorial | 1-8 | 165.18 | 1.14 |
| 23 | Wichita Falls Christian | 2-8 | 161.57 | 1.55 |
| 24 | Wichita Falls Christ Academy | 1-9 | 147.92 | -0.63 |
| 25 | SA New Life | 1-7 | 145.76 | 0.88 |
2011 TCAF RANKINGS
| Rank | School | Record | Rating | Change |
| 1 | Azle Christian | 11-1 | 273.09 | 3.39 |
| 2 | Lucas Christian | 12-1 | 265.14 | 2.11 |
| 3 | Midland Trinity | 8-4 | 261.79 | 1.80 |
| 4 | Arlington High Point Prep | 10-2 | 243.88 | 2.11 |
| 5 | Dallas Academy | 8-4 | 219.01 | 1.12 |
| 6 | EP Immanuel Christian | 4-7 | 213.99 | 1.59 |
| 7 | Wylie Preparatory | 6-4 | 200.71 | 1.41 |
| 8 | Fort Worth Nazarene | 2-9 | 194.20 | 0.93 |
| 9 | Willow Park Trinity | 4-6 | 188.22 | 1.06 |
| 10 | Irving Faustina | 4-7 | 183.39 | 1.33 |
| 11 | Mineral Wells Community Christian | 4-6 | 183.19 | 1.44 |
| 12 | Waco Parkview | 4-5 | 179.49 | 1.71 |
| 13 | Lewisville Temple Christian | 3-6 | 167.68 | 1.58 |
| 14 | Fort Worth Hill | 1-8 | 155.68 | -0.13 |
| 15 | Westlake Academy | 0-8 | 152.41 | 0.06 |
| 16 | Balch Springs Christian | 0-8 | 127.50 | 1.11 |
2011 TCAL DIVISION I RANKINGS
| Rank | School | Record | Rating | Change |
| 1 | Waco Live Oak | 12-0 | 277.65 | 2.98 |
| 2 | Bryan Allen Academy | 7-4 | 245.19 | 2.21 |
| 3 | Baytown Christian | 8-3 | 240.02 | 0.69 |
| 4 | SA FEAST Homeschool | 9-4 | 237.51 | 0.86 |
| 5 | Tomball Christian Homeschool | 9-2 | 237.34 | 1.03 |
| 6 | San Marcos Homeschool | 6-4 | 230.01 | 0.53 |
| 7 | Texas Home Educators Sports Association | 8-4 | 226.03 | 2.19 |
| 8 | EP Faith | 3-6 | 220.59 | 1.34 |
| 9 | Waco Methodist Childrens Home | 7-4 | 213.14 | 1.57 |
| 10 | Bryan Christian Homeschool | 5-6 | 209.09 | 0.80 |
| 11 | Houston Mount Carmel | 6-5 | 196.40 | 1.12 |
| 12 | Houston Sanchez Charter | 1-6 | 170.84 | 1.26 |
| 13 | EP Home School | 0-5 | 167.45 | 0.15 |
| 14 | West Columbia Charter | 1-7 | 160.26 | 0.75 |
2011 TCAL DIVISION II RANKINGS
| Rank | School | Record | Rating | Change |
| 1 | Stephenville Faith | 9-3 | 242.89 | 1.26 |
| 2 | Marshall Christian Academy | 9-1 | 240.50 | 1.68 |
| 3 | Cleburne Christian Academy | 9-5 | 225.70 | 0.70 |
| 4 | Tyler King's Academy | 7-3 | 213.40 | 2.20 |
| 5 | Bastrop Tribe Consolidated | 8-3 | 208.55 | 0.83 |
| 6 | Humble Christian Life | 6-5 | 203.14 | 0.04 |
| 7 | Williamson County Home School | 4-7 | 201.80 | 0.25 |
| 8 | Decatur Wise County Home School | 3-8 | 197.29 | 1.52 |
| 9 | Granbury Cornerstone | 7-4 | 190.68 | 1.60 |
| 10 | Corpus Christi Annapolis | 2-9 | 179.18 | 1.01 |
| 11 | Weatherford Home School | 2-9 | 170.51 | 1.53 |
| 12 | SA Sunnybrook | 2-9 | 157.80 | 0.88 |
| 13 | Central Texas ECHO | 1-7 | 139.60 | 0.10 |
| 14 | SA River City | 1-6 | 139.48 | 1.24 |
| 15 | Bryan Harmony | 1-6 | 128.82 | 1.97 |
| 16 | Corsicana Agape | 0-6 | 125.17 | -0.41 |
2011 INDEPENDENT RANKINGS
| Rank | School | Record | Rating | Change |
| 1 | Fort Hancock | 7-2 | 252.92 | 0.53 |
| 2 | Houston Emery-Weiner | 11-2 | 249.39 | 0.35 |
| 3 | Blum | 7-2 | 241.41 | 2.08 |
| 4 | Athens Christian Prep | 9-4 | 226.04 | 0.49 |
| 5 | Anton | 5-5 | 215.09 | 0.49 |
| 6 | Lingleville | 6-4 | 209.43 | 0.26 |
| 7 | New Braunfels Christian | 4-4 | 209.11 | 0.85 |
| 8 | Temple Centex Homeschool | 10-3 | 206.12 | 0.92 |
| 9 | Fruitvale | 5-6 | 196.62 | 1.53 |
| 10 | Huntsville Alpha Omega | 3-4 | 193.32 | 1.55 |
| 11 | Austin NYOS | 6-10 | 192.40 | 0.32 |
| 12 | Austin Veritas | 4-4 | 184.26 | 0.49 |
| 13 | Grand Prairie Advantage Academy | 2-4 | 178.92 | 1.59 |
| 14 | Austin Christian Homeschool | 3-12 | 177.90 | 0.80 |
| 15 | Longview Trinity | 5-3 | 175.25 | 0.91 |
| 16 | Mt. Calm | 5-4 | 173.55 | 1.02 |
| 17 | Plainview Christian | 5-2 | 159.15 | 1.79 |
| 18 | SA Believers | 1-7 | 158.88 | -0.06 |
| 19 | Dublin Premiere | 3-11 | 155.10 | 0.44 |
| 20 | Tyler HEAT | 5-5 | 151.48 | 0.58 |
| 21 | Victoria Home School | 3-11 | 148.09 | 0.80 |
| 22 | Dallas Williams Prep | 0-5 | 141.42 | 1.05 |
| 23 | Arlington Newman | 1-6 | 111.39 | 0.21 |
| 24 | Irving StoneGate Christian | 0-7 | 69.12 | -1.68 |
| 25 | Dallas The Winston | 0-4 | 60.86 | -0.11 |


