Public School DI and DII sixmanfootball.com Preseason Rankings
2011 UIL DIVISION I PRESEASON RANKINGS| Rank | School | 2010 Record |
| 1 | Borden County | 0-0 |
| 2 | Throckmorton | 0-0 |
| 3 | Garden City | 0-0 |
| 4 | Valley | 0-0 |
| 5 | Follett | 0-0 |
| 6 | Ira | 0-0 |
| 7 | Aquilla | 0-0 |
| 8 | Penelope | 0-0 |
| 9 | Sands | 0-0 |
| 10 | Walnut Springs | 0-0 |
| 11 | Ropes | 0-0 |
| 12 | Grady | 0-0 |
| 13 | Meadow | 0-0 |
| 14 | Rankin | 0-0 |
| 15 | Knox City | 0-0 |
| 16 | Avalon | 0-0 |
| 17 | Spur | 0-0 |
| 18 | Abbott | 0-0 |
| 19 | Aspermont | 0-0 |
| 20 | Crowell | 0-0 |
| 21 | Petersburg | 0-0 |
| 22 | Paducah | 0-0 |
| 23 | Water Valley | 0-0 |
| 24 | Robert Lee | 0-0 |
| 25 | May | 0-0 |
| 26 | Zephyr | 0-0 |
| 27 | Lometa | 0-0 |
| 28 | Saint Jo | 0-0 |
| 29 | Irving Universal Academy | 0-0 |
| 30 | Rochelle | 0-0 |
| 31 | Oakwood | 0-0 |
| 32 | Leverett's Chapel | 0-0 |
| 33 | Kress | 0-0 |
| 34 | Wellman-Union | 0-0 |
| 35 | O'Donnell | 0-0 |
| 36 | Southland | 0-0 |
| 37 | Fort Davis | 0-0 |
| 38 | Chester | 0-0 |
| 39 | McLean | 0-0 |
| 40 | Blanket | 0-0 |
| 41 | Bynum | 0-0 |
| 42 | Chillicothe | 0-0 |
| 43 | Northside | 0-0 |
| 44 | Whiteface | 0-0 |
| 45 | Apple Springs | 0-0 |
| 46 | Hart | 0-0 |
| 47 | Gordon | 0-0 |
| 48 | Evant | 0-0 |
| 49 | Kopperl | 0-0 |
| 50 | Lorenzo | 0-0 |
| 51 | Highland | 0-0 |
| 52 | Coolidge | 0-0 |
| 53 | Sierra Blanca | 0-0 |
| 54 | Klondike | 0-0 |
| 55 | Gold-Burg | 0-0 |
| 56 | Hermleigh | 0-0 |
| 57 | Veribest | 0-0 |
| 58 | Santa Anna | 0-0 |
| 59 | Lubbock Harmony | 0-0 |
| 60 | Covington | 0-0 |
| 61 | Paint Creek | 0-0 |
| 62 | Bloomburg | 0-0 |
| 63 | Prairie Lea | 0-0 |
| 64 | Eden | 0-0 |
| 65 | Waxahachie Advantage Academy | 0-0 |
2011 UIL DIVISION II PRESEASON RANKINGS
| Rank | School | 2010 Record |
| 1 | Richland Springs | 0-0 |
| 2 | Sterling City | 0-0 |
| 3 | Calvert | 0-0 |
| 4 | Motley County | 0-0 |
| 5 | Milford | 0-0 |
| 6 | Miami | 0-0 |
| 7 | Strawn | 0-0 |
| 8 | Balmorhea | 0-0 |
| 9 | Jayton | 0-0 |
| 10 | Jonesboro | 0-0 |
| 11 | Sanderson | 0-0 |
| 12 | Whitharral | 0-0 |
| 13 | Groom | 0-0 |
| 14 | Panther Creek | 0-0 |
| 15 | Gustine | 0-0 |
| 16 | Iredell | 0-0 |
| 17 | Guthrie | 0-0 |
| 18 | Hedley | 0-0 |
| 19 | Sidney | 0-0 |
| 20 | Newcastle | 0-0 |
| 21 | Loop | 0-0 |
| 22 | Bryson | 0-0 |
| 23 | Loraine | 0-0 |
| 24 | Paint Rock | 0-0 |
| 25 | Lefors | 0-0 |
| 26 | Dawson | 0-0 |
| 27 | Amherst | 0-0 |
| 28 | Harrold | 0-0 |
| 29 | Rule | 0-0 |
| 30 | Cherokee | 0-0 |
| 31 | Buckholts | 0-0 |
| 32 | Dell City | 0-0 |
| 33 | Trinidad | 0-0 |
| 34 | Trent | 0-0 |
| 35 | Cranfills Gap | 0-0 |
| 36 | Mullin | 0-0 |
| 37 | New Home | 0-0 |
| 38 | Grandfalls-Royalty | 0-0 |
| 39 | Novice | 0-0 |
| 40 | Rising Star | 0-0 |
| 41 | Westbrook | 0-0 |
| 42 | Happy | 0-0 |
| 43 | Wilson | 0-0 |
| 44 | Morgan | 0-0 |
| 45 | Forestburg | 0-0 |
| 46 | Cotton Center | 0-0 |
| 47 | Comanche Paradigm Charter | 0-0 |
| 48 | Woodson | 0-0 |
| 49 | Karnack | 0-0 |
| 50 | Buena Vista | 0-0 |
| 51 | Lueders-Avoca | 0-0 |
| 52 | Lohn | 0-0 |
| 53 | Oglesby | 0-0 |
| 54 | Silverton | 0-0 |
| 55 | Fannindel | 0-0 |
| 56 | Blackwell | 0-0 |
| 57 | Brookesmith | 0-0 |
| 58 | Lazbuddie | 0-0 |
| 59 | Star | 0-0 |
| 60 | Darrouzett | 0-0 |
| 61 | Moran | 0-0 |
| 62 | Higgins | 0-0 |


