SIXMANFOOTBALL.COM
DISTRICT STANDINGSAFTER WEEK FINAL
DIVISION 1 DISTRICT 1
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Follett | 4 | 0 | 251 | 105 | 11 | 2 | 744 | 426 |
| Valley | 3 | 1 | 195 | 98 | 8 | 3 | 529 | 366 |
| Happy | 2 | 2 | 192 | 153 | 8 | 2 | 492 | 259 |
| Fort Elliott | 1 | 3 | 130 | 219 | 2 | 8 | 343 | 554 |
| McLean | 0 | 4 | 20 | 213 | 2 | 8 | 209 | 475 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Petersburg | 4 | 0 | 258 | 112 | 11 | 1 | 674 | 295 |
| Whitharral | 3 | 1 | 186 | 151 | 8 | 3 | 496 | 378 |
| Kress | 2 | 2 | 159 | 155 | 2 | 8 | 263 | 445 |
| Hart | 1 | 3 | 114 | 181 | 2 | 7 | 213 | 421 |
| Whiteface | 0 | 4 | 140 | 258 | 2 | 8 | 355 | 482 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Meadow | 4 | 0 | 222 | 16 | 11 | 2 | 655 | 250 |
| Ropes | 3 | 1 | 174 | 86 | 7 | 4 | 504 | 366 |
| Wellman-Union | 2 | 2 | 172 | 179 | 4 | 6 | 370 | 514 |
| Lorenzo | 1 | 3 | 123 | 225 | 3 | 7 | 260 | 461 |
| New Home | 0 | 4 | 53 | 238 | 1 | 9 | 165 | 567 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Throckmorton | 5 | 0 | 298 | 84 | 11 | 1 | 791 | 302 |
| Crowell | 3 | 2 | 266 | 234 | 8 | 3 | 595 | 398 |
| Northside | 3 | 2 | 189 | 218 | 4 | 6 | 381 | 436 |
| Paducah | 2 | 3 | 154 | 183 | 3 | 6 | 321 | 322 |
| Newcastle | 1 | 4 | 138 | 210 | 5 | 5 | 379 | 310 |
| Knox City | 1 | 4 | 152 | 268 | 6 | 4 | 426 | 304 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Ira | 5 | 0 | 281 | 84 | 10 | 1 | 549 | 227 |
| Spur | 4 | 1 | 278 | 161 | 6 | 5 | 486 | 444 |
| Grady | 3 | 2 | 239 | 161 | 6 | 4 | 472 | 293 |
| Aspermont | 2 | 3 | 141 | 165 | 7 | 3 | 393 | 229 |
| O'Donnell | 1 | 4 | 147 | 272 | 3 | 7 | 339 | 507 |
| Loraine | 0 | 5 | 52 | 295 | 2 | 7 | 249 | 471 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Garden City | 4 | 0 | 280 | 108 | 14 | 1 | 1084 | 491 |
| Fort Davis | 3 | 1 | 214 | 148 | 9 | 2 | 609 | 246 |
| Rankin | 2 | 2 | 170 | 132 | 7 | 3 | 479 | 218 |
| Water Valley | 1 | 3 | 104 | 202 | 6 | 4 | 379 | 374 |
| Sterling City | 0 | 4 | 100 | 278 | 3 | 6 | 337 | 448 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Richland Springs | 5 | 0 | 332 | 45 | 11 | 2 | 756 | 227 |
| Rochelle | 4 | 1 | 258 | 119 | 9 | 2 | 545 | 304 |
| Santa Anna | 3 | 2 | 190 | 193 | 5 | 5 | 348 | 423 |
| Robert Lee | 2 | 3 | 146 | 244 | 2 | 8 | 202 | 525 |
| Veribest | 1 | 4 | 104 | 213 | 1 | 9 | 150 | 444 |
| Eden | 0 | 5 | 67 | 283 | 0 | 10 | 128 | 563 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Strawn | 5 | 0 | 341 | 44 | 13 | 2 | 993 | 325 |
| Rising Star | 3 | 2 | 220 | 134 | 5 | 4 | 393 | 303 |
| Gustine | 3 | 2 | 217 | 200 | 8 | 3 | 469 | 288 |
| Blanket | 2 | 3 | 194 | 286 | 5 | 5 | 422 | 448 |
| Gordon | 1 | 4 | 132 | 300 | 1 | 9 | 200 | 573 |
| May | 1 | 4 | 104 | 244 | 1 | 9 | 140 | 506 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Saint Jo | 2 | 0 | 145 | 32 | 7 | 4 | 531 | 308 |
| Irving Universal Academy | 1 | 1 | 27 | 72 | 6 | 5 | 338 | 359 |
| Greenville Phoenix | 0 | 2 | 6 | 74 | 0 | 9 | 50 | 362 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Abbott | 6 | 0 | 354 | 90 | 10 | 3 | 719 | 305 |
| Milford | 5 | 1 | 255 | 126 | 9 | 2 | 513 | 172 |
| Blum | 4 | 2 | 273 | 159 | 5 | 4 | 418 | 296 |
| Aquilla | 3 | 3 | 252 | 161 | 6 | 4 | 395 | 191 |
| Bynum | 2 | 4 | 192 | 296 | 5 | 5 | 393 | 432 |
| Kopperl | 1 | 5 | 109 | 317 | 2 | 8 | 267 | 537 |
| Covington | 0 | 6 | 32 | 318 | 0 | 10 | 62 | 511 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Penelope | 5 | 0 | 241 | 77 | 11 | 1 | 568 | 254 |
| Trinidad | 4 | 1 | 286 | 146 | 7 | 4 | 623 | 381 |
| Avalon | 3 | 2 | 227 | 172 | 5 | 5 | 395 | 331 |
| Oakwood | 2 | 3 | 204 | 221 | 6 | 4 | 449 | 333 |
| Apple Springs | 1 | 4 | 70 | 183 | 4 | 5 | 243 | 308 |
| Coolidge | 0 | 5 | 54 | 283 | 1 | 9 | 222 | 503 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Lefors | 5 | 0 | 352 | 227 | 9 | 2 | 698 | 467 |
| Miami | 3 | 1 | 254 | 137 | 11 | 2 | 795 | 418 |
| Groom | 2 | 2 | 231 | 282 | 6 | 3 | 492 | 397 |
| Samnorwood | 1 | 3 | 175 | 263 | 4 | 5 | 413 | 387 |
| Hedley | 0 | 5 | 128 | 231 | 2 | 8 | 275 | 415 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Motley County | 3 | 1 | 233 | 105 | 10 | 4 | 788 | 622 |
| Silverton | 3 | 1 | 207 | 134 | 4 | 6 | 322 | 431 |
| Amherst | 3 | 1 | 228 | 138 | 5 | 6 | 451 | 485 |
| Lazbuddie | 1 | 3 | 106 | 242 | 2 | 8 | 196 | 551 |
| Cotton Center | 0 | 4 | 135 | 290 | 1 | 9 | 259 | 603 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Chillicothe | 5 | 0 | 212 | 186 | 6 | 5 | 424 | 551 |
| Guthrie | 4 | 1 | 288 | 199 | 6 | 4 | 525 | 487 |
| Benjamin | 3 | 2 | 316 | 279 | 5 | 5 | 472 | 526 |
| Jayton | 2 | 3 | 213 | 196 | 4 | 6 | 316 | 360 |
| Patton Springs | 1 | 4 | 204 | 262 | 4 | 6 | 435 | 399 |
| Harrold | 0 | 5 | 239 | 350 | 3 | 6 | 475 | 470 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Dawson | 4 | 0 | 258 | 74 | 9 | 2 | 675 | 315 |
| Loop | 3 | 1 | 240 | 175 | 7 | 4 | 598 | 503 |
| Klondike | 2 | 2 | 215 | 167 | 6 | 4 | 463 | 359 |
| Southland | 1 | 3 | 121 | 252 | 4 | 6 | 330 | 448 |
| Wilson | 0 | 4 | 85 | 251 | 2 | 8 | 261 | 533 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Borden County | 5 | 0 | 320 | 93 | 15 | 0 | 900 | 241 |
| Sands | 3 | 2 | 219 | 170 | 11 | 2 | 721 | 397 |
| Buena Vista | 2 | 2 | 172 | 134 | 4 | 6 | 345 | 352 |
| Grandfalls-Royalty | 1 | 3 | 111 | 199 | 3 | 7 | 372 | 564 |
| Westbrook | 0 | 4 | 16 | 242 | 1 | 9 | 78 | 479 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Balmorhea | 3 | 0 | 177 | 58 | 8 | 3 | 487 | 321 |
| Sanderson | 1 | 2 | 129 | 160 | 5 | 5 | 410 | 414 |
| Dell City | 1 | 2 | 102 | 153 | 2 | 7 | 294 | 464 |
| Sierra Blanca | 1 | 2 | 122 | 159 | 1 | 10 | 277 | 616 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Fannindel | 3 | 0 | 157 | 14 | 7 | 3 | 514 | 279 |
| Forestburg | 2 | 1 | 84 | 82 | 3 | 7 | 271 | 471 |
| Gold-Burg | 1 | 2 | 74 | 110 | 2 | 8 | 295 | 470 |
| Byers | 0 | 3 | 52 | 161 | 4 | 6 | 279 | 410 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Woodson | 4 | 0 | 222 | 14 | 10 | 3 | 653 | 319 |
| Rule | 3 | 1 | 157 | 149 | 4 | 7 | 269 | 494 |
| Lueders-Avoca | 2 | 2 | 148 | 105 | 5 | 5 | 364 | 370 |
| Bryson | 1 | 3 | 98 | 164 | 4 | 6 | 319 | 406 |
| Paint Creek | 0 | 4 | 49 | 242 | 0 | 9 | 127 | 486 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Highland | 5 | 0 | 296 | 28 | 13 | 1 | 799 | 173 |
| Hermleigh | 4 | 1 | 264 | 180 | 8 | 3 | 480 | 330 |
| Blackwell | 3 | 2 | 241 | 199 | 7 | 3 | 437 | 300 |
| Moran | 2 | 3 | 200 | 216 | 4 | 6 | 347 | 410 |
| Trent | 1 | 4 | 208 | 341 | 1 | 8 | 334 | 571 |
| Novice | 0 | 5 | 193 | 438 | 3 | 7 | 366 | 646 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Panther Creek | 5 | 0 | 328 | 95 | 9 | 3 | 626 | 308 |
| Paint Rock | 4 | 1 | 265 | 164 | 6 | 5 | 495 | 379 |
| Zephyr | 3 | 2 | 260 | 248 | 4 | 6 | 402 | 474 |
| Brookesmith | 2 | 3 | 162 | 246 | 5 | 5 | 452 | 534 |
| Cherokee | 1 | 4 | 208 | 224 | 3 | 7 | 309 | 348 |
| Lohn | 0 | 5 | 59 | 305 | 0 | 10 | 107 | 583 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Sidney | 4 | 0 | 209 | 52 | 12 | 1 | 752 | 275 |
| Mullin | 3 | 1 | 203 | 110 | 9 | 2 | 605 | 302 |
| Star | 1 | 3 | 93 | 183 | 2 | 8 | 257 | 449 |
| Jonesboro | 1 | 3 | 116 | 158 | 2 | 8 | 208 | 442 |
| Cranfills Gap | 1 | 3 | 96 | 214 | 2 | 8 | 204 | 542 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Walnut Springs | 4 | 0 | 266 | 76 | 12 | 1 | 775 | 355 |
| Leverett's Chapel | 3 | 1 | 254 | 176 | 8 | 3 | 571 | 395 |
| Iredell | 2 | 2 | 182 | 154 | 5 | 5 | 414 | 402 |
| Oglesby | 1 | 3 | 118 | 202 | 4 | 6 | 420 | 559 |
| Morgan | 0 | 4 | 37 | 249 | 0 | 9 | 111 | 551 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Lubbock Christ the King | 1 | 0 | 52 | 20 | 7 | 4 | 478 | 421 |
| EP Jesus Chapel | 0 | 1 | 20 | 52 | 3 | 8 | 268 | 601 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Dallas Tyler Street | 4 | 0 | 237 | 59 | 11 | 1 | 660 | 174 |
| Duncanville Christway | 3 | 1 | 231 | 93 | 12 | 1 | 769 | 309 |
| Waco Parkview | 2 | 2 | 126 | 154 | 4 | 7 | 449 | 529 |
| Balch Springs Christian | 1 | 3 | 111 | 192 | 4 | 7 | 378 | 456 |
| Heath Fulton | 0 | 4 | 28 | 235 | 0 | 10 | 117 | 536 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Arlington Fellowship | 3 | 0 | 181 | 40 | 7 | 4 | 545 | 371 |
| WF Notre Dame | 2 | 1 | 159 | 142 | 5 | 5 | 379 | 440 |
| Brownwood Victory Life | 1 | 2 | 107 | 122 | 4 | 7 | 400 | 486 |
| Wichita Falls Christian | 0 | 3 | 45 | 188 | 0 | 10 | 176 | 679 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Brenham Christian | 3 | 0 | 121 | 42 | 13 | 1 | 819 | 300 |
| Houston Texas Christian | 1 | 1 | 74 | 75 | 5 | 7 | 415 | 457 |
| Alvin Living Stones | 0 | 2 | 27 | 104 | 2 | 6 | 165 | 342 |
| Bellville Faith | 0 | 1 | 0 | 1 | 0 | 6 | 24 | 287 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Seguin Lifegate | 3 | 0 | 192 | 74 | 11 | 1 | 682 | 310 |
| Fredericksburg Heritage | 2 | 1 | 144 | 95 | 3 | 7 | 210 | 431 |
| SA Town East | 1 | 2 | 106 | 113 | 7 | 4 | 474 | 289 |
| SA Believers | 0 | 3 | 12 | 172 | 3 | 7 | 210 | 438 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Fort Worth Glenview | 1 | 0 | 34 | 30 | 10 | 2 | 599 | 268 |
| Irving Faustina | 1 | 1 | 80 | 34 | 6 | 3 | 414 | 233 |
| Weatherford Christian | 1 | 1 | 52 | 56 | 5 | 6 | 310 | 396 |
| Dallas Academy | 0 | 0 | 0 | 0 | 5 | 6 | 306 | 403 |
| SA Castle Hills | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 58 |
| Fort Worth Harvest | 0 | 1 | 6 | 52 | 3 | 8 | 306 | 464 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Decatur Hope | 0 | 0 | 0 | 0 | 3 | 4 | 237 | 166 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Joshua Christian | 0 | 0 | 0 | 0 | 1 | 8 | 100 | 441 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Lubbock Home School | 0 | 0 | 0 | 0 | 2 | 3 | 144 | 184 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| . |

