SIXMANFOOTBALL.COM RANKINGS
SIXMANFOOTBALL.COM
2009 WEEK FINAL RANKINGS2009 DIVISION I RANKINGS
| Rank | School | Record | Rating | Change |
| 1 | Garden City | 14-1 | 304.24 | 16.89 |
| 2 | Throckmorton | 11-1 | 278.36 | 3.00 |
| 3 | Strawn | 13-2 | 276.64 | -6.36 |
| 4 | Follett | 11-2 | 273.00 | 3.96 |
| 5 | Calvert | 12-1 | 261.00 | 3.12 |
| 6 | Petersburg | 11-1 | 250.66 | 2.06 |
| 7 | Abbott | 10-3 | 247.89 | 0.88 |
| 8 | Ira | 10-1 | 244.95 | 0.00 |
| 9 | Meadow | 11-2 | 243.14 | -0.27 |
| 10 | Fort Davis | 9-2 | 239.22 | -1.00 |
| 11 | Penelope | 11-1 | 239.20 | 3.00 |
| 12 | Richland Springs | 11-2 | 231.93 | 1.47 |
| 13 | Valley | 8-3 | 222.52 | -1.00 |
| 14 | Rankin | 7-3 | 208.86 | -2.00 |
| 15 | Happy | 8-2 | 207.68 | -1.00 |
| 16 | Crowell | 8-3 | 201.40 | -1.16 |
| 17 | Milford | 9-2 | 197.15 | -2.00 |
| 18 | Spur | 6-5 | 196.29 | 0.00 |
| 19 | Rochelle | 9-2 | 193.18 | -1.00 |
| 20 | Northside | 4-6 | 193.16 | -1.59 |
| 21 | Paducah | 3-6 | 190.17 | -0.84 |
| 22 | Newcastle | 5-5 | 185.05 | 0.70 |
| 23 | Rising Star | 5-4 | 185.00 | 0.00 |
| 24 | Ropes | 7-4 | 183.76 | -4.23 |
| 25 | Blum | 5-4 | 182.78 | -1.00 |
| 26 | Water Valley | 6-4 | 182.76 | -1.00 |
| 27 | Grady | 6-4 | 182.47 | 0.00 |
| 28 | Lometa | 8-3 | 180.72 | -3.00 |
| 29 | Knox City | 6-4 | 179.56 | -0.66 |
| 30 | Gustine | 8-3 | 177.72 | 0.01 |
| 31 | Aspermont | 7-3 | 171.93 | 0.00 |
| 32 | Blanket | 5-5 | 165.09 | 0.00 |
| 33 | Wellman-Union | 4-6 | 163.95 | 0.23 |
| 34 | Whitharral | 8-3 | 163.27 | 0.14 |
| 35 | Trinidad | 7-4 | 157.79 | -6.00 |
| 36 | Saint Jo | 7-4 | 152.84 | -0.33 |
| 37 | Aquilla | 6-4 | 147.32 | -1.85 |
| 38 | Sterling City | 3-6 | 141.94 | -1.00 |
| 39 | Santa Anna | 5-5 | 140.34 | -0.14 |
| 40 | Bynum | 5-5 | 138.76 | -1.00 |
| 41 | Robert Lee | 2-8 | 135.49 | 0.43 |
| 42 | Gordon | 1-9 | 133.73 | -0.01 |
| 43 | O'Donnell | 3-7 | 129.78 | -1.34 |
| 44 | Avalon | 5-5 | 128.85 | -3.00 |
| 45 | Hart | 2-7 | 122.91 | -4.00 |
| 46 | Oakwood | 6-4 | 122.56 | -4.00 |
| 47 | Lorenzo | 3-7 | 107.14 | -1.00 |
| 48 | Kopperl | 2-8 | 103.25 | -1.82 |
| 49 | May | 1-9 | 102.61 | -2.29 |
| 50 | Irving Universal Academy | 6-5 | 97.44 | -1.91 |
| 51 | Kress | 2-8 | 96.89 | -3.00 |
| 52 | Fort Elliott | 2-8 | 95.71 | 1.00 |
| 53 | Apple Springs | 4-5 | 92.40 | -2.00 |
| 54 | Loraine | 2-7 | 89.01 | -1.66 |
| 55 | New Home | 1-9 | 87.08 | -2.00 |
| 56 | Veribest | 1-9 | 82.28 | -3.29 |
| 57 | Covington | 0-10 | 75.90 | -2.00 |
| 58 | McLean | 2-8 | 70.97 | -5.00 |
| 59 | Prairie Lea | 3-7 | 65.56 | -2.88 |
| 60 | Buckholts | 1-9 | 56.34 | -2.12 |
| 61 | Eden | 0-10 | 37.96 | -5.71 |
| 62 | Greenville Phoenix | 0-9 | 29.40 | -2.00 |
| 63 | Coolidge | 1-9 | 27.64 | -4.00 |
| 64 | Whiteface | 2-8 | 26.10 | -8.00 |
2009 DIVISION II PRESEASON RANKINGS
| Rank | School | Record | Rating | Change |
| 1 | Borden County | 15-0 | 271.57 | 6.98 |
| 2 | Highland | 13-1 | 257.95 | -0.73 |
| 3 | Sidney | 12-1 | 243.12 | 3.00 |
| 4 | Walnut Springs | 12-1 | 236.90 | 1.96 |
| 5 | Woodson | 10-3 | 224.67 | 2.76 |
| 6 | Sands | 11-2 | 219.47 | 0.62 |
| 7 | Balmorhea | 8-3 | 215.65 | 3.00 |
| 8 | Panther Creek | 9-3 | 210.52 | 0.50 |
| 9 | Dawson | 9-2 | 202.87 | 0.38 |
| 10 | Miami | 11-2 | 196.21 | 2.00 |
| 11 | Lefors | 9-2 | 195.76 | 3.99 |
| 12 | Motley County | 10-4 | 195.60 | 3.95 |
| 13 | Hermleigh | 8-3 | 183.87 | 1.24 |
| 14 | Leverett's Chapel | 8-3 | 179.39 | -1.00 |
| 15 | Paint Rock | 6-5 | 173.89 | -1.00 |
| 16 | Blackwell | 7-3 | 172.87 | 2.00 |
| 17 | Mullin | 9-2 | 166.51 | 0.50 |
| 18 | Klondike | 6-4 | 165.17 | 0.00 |
| 19 | Loop | 7-4 | 162.69 | 1.00 |
| 20 | Fannindel | 7-3 | 161.03 | -0.42 |
| 21 | Chillicothe | 6-5 | 156.87 | 2.00 |
| 22 | Groom | 6-3 | 152.05 | -0.94 |
| 23 | Zephyr | 4-6 | 149.24 | 1.00 |
| 24 | Rule | 4-7 | 149.15 | 0.00 |
| 25 | Sanderson | 5-5 | 146.81 | -3.00 |
| 26 | Lueders-Avoca | 5-5 | 145.51 | 0.00 |
| 27 | Silverton | 4-6 | 144.89 | 0.25 |
| 28 | Amherst | 5-6 | 133.19 | -2.25 |
| 29 | Guthrie | 6-4 | 131.77 | -3.00 |
| 30 | Brookesmith | 5-5 | 115.91 | -2.00 |
| 31 | Dell City | 2-7 | 111.47 | 0.00 |
| 32 | Moran | 4-6 | 109.30 | -2.00 |
| 33 | Buena Vista | 4-6 | 108.54 | -3.00 |
| 34 | Southland | 4-6 | 103.14 | -1.00 |
| 35 | Wilson | 2-8 | 101.48 | 0.00 |
| 36 | Grandfalls-Royalty | 3-7 | 100.03 | -1.49 |
| 37 | Iredell | 5-5 | 99.34 | 0.00 |
| 38 | Benjamin | 5-5 | 98.08 | -2.48 |
| 39 | Bryson | 4-6 | 97.46 | -2.52 |
| 40 | Trent | 1-8 | 94.47 | -1.00 |
| 41 | Samnorwood | 4-5 | 89.40 | -2.00 |
| 42 | Oglesby | 4-6 | 89.03 | -1.94 |
| 43 | Forestburg | 3-7 | 87.61 | 1.00 |
| 44 | Novice | 3-7 | 82.47 | -3.00 |
| 45 | Sierra Blanca | 1-10 | 73.56 | -2.00 |
| 46 | Star | 2-8 | 67.47 | -2.00 |
| 47 | Jonesboro | 2-8 | 66.81 | -2.64 |
| 48 | Lazbuddie | 2-8 | 66.37 | -1.00 |
| 49 | Patton Springs | 4-6 | 61.64 | -4.00 |
| 50 | Jayton | 4-6 | 60.70 | -5.00 |
| 51 | Westbrook | 1-9 | 56.04 | -1.51 |
| 52 | Cranfills Gap | 2-8 | 53.93 | -0.69 |
| 53 | Morgan | 0-9 | 41.28 | -1.00 |
| 54 | Harrold | 3-6 | 37.04 | -5.00 |
| 55 | Cotton Center | 1-9 | 29.71 | -6.03 |
| 56 | Lohn | 0-10 | 27.73 | -5.00 |
| 57 | Paint Creek | 0-9 | 25.96 | -3.00 |
| 58 | Cherokee | 3-7 | 25.18 | -6.00 |
| 59 | Gold-Burg | 2-8 | 21.71 | -5.00 |
| 60 | Hedley | 2-8 | 16.15 | -9.00 |
| 61 | Byers | 4-6 | 6.58 | -3.01 |


