SIXMANFOOTBALL.COM
DISTRICT STANDINGSAFTER WEEK FIFTEEN
DIVISION 1 DISTRICT 1
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Valley | 4 | 0 | 188 | 72 | 7 | 4 | 557 | 416 |
| Follett | 3 | 1 | 203 | 64 | 11 | 3 | 664 | 379 |
| Happy | 2 | 2 | 154 | 153 | 6 | 3 | 346 | 336 |
| McLean | 1 | 3 | 88 | 155 | 5 | 5 | 297 | 309 |
| Fort Elliott | 0 | 4 | 18 | 207 | 5 | 4 | 344 | 351 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Petersburg | 4 | 0 | 243 | 86 | 9 | 2 | 553 | 309 |
| Hart | 3 | 1 | 130 | 119 | 5 | 5 | 298 | 392 |
| Whiteface | 1 | 3 | 190 | 234 | 6 | 4 | 486 | 356 |
| Whitharral | 1 | 3 | 104 | 221 | 5 | 5 | 358 | 434 |
| Kress | 1 | 3 | 169 | 176 | 3 | 7 | 354 | 421 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Ropes | 4 | 0 | 228 | 64 | 9 | 3 | 666 | 334 |
| Meadow | 3 | 1 | 233 | 109 | 10 | 3 | 752 | 350 |
| Lorenzo | 2 | 2 | 139 | 160 | 4 | 6 | 347 | 384 |
| New Home | 1 | 3 | 119 | 175 | 3 | 7 | 411 | 465 |
| Wellman-Union | 0 | 4 | 30 | 241 | 1 | 9 | 151 | 542 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Throckmorton | 4 | 1 | 386 | 235 | 8 | 3 | 775 | 520 |
| Northside | 4 | 1 | 364 | 217 | 8 | 3 | 705 | 433 |
| Paducah | 4 | 1 | 287 | 228 | 8 | 2 | 501 | 383 |
| Crowell | 2 | 3 | 239 | 241 | 6 | 4 | 514 | 392 |
| Newcastle | 1 | 4 | 191 | 325 | 4 | 6 | 431 | 488 |
| Knox City | 0 | 5 | 156 | 377 | 4 | 6 | 430 | 519 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Ira | 5 | 0 | 281 | 31 | 7 | 4 | 555 | 305 |
| O'Donnell | 4 | 1 | 204 | 170 | 8 | 3 | 455 | 336 |
| Grady | 3 | 2 | 220 | 157 | 7 | 3 | 418 | 349 |
| Spur | 2 | 3 | 178 | 251 | 4 | 6 | 329 | 515 |
| Aspermont | 1 | 4 | 155 | 210 | 5 | 5 | 406 | 279 |
| Loraine | 0 | 5 | 62 | 281 | 2 | 8 | 248 | 520 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Fort Davis | 5 | 0 | 313 | 143 | 13 | 1 | 837 | 337 |
| Garden City | 3 | 2 | 306 | 217 | 10 | 3 | 735 | 472 |
| Rankin | 2 | 2 | 206 | 204 | 5 | 5 | 524 | 450 |
| Water Valley | 1 | 3 | 123 | 262 | 5 | 5 | 425 | 444 |
| Sterling City | 0 | 4 | 114 | 236 | 4 | 6 | 432 | 496 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Richland Springs | 5 | 0 | 304 | 30 | 10 | 1 | 706 | 231 |
| Robert Lee | 4 | 1 | 256 | 137 | 6 | 5 | 515 | 465 |
| Eden | 3 | 2 | 276 | 205 | 4 | 6 | 502 | 490 |
| Rochelle | 1 | 4 | 126 | 315 | 2 | 8 | 257 | 576 |
| Santa Anna | 1 | 4 | 164 | 298 | 2 | 8 | 252 | 574 |
| Veribest | 1 | 4 | 100 | 241 | 3 | 7 | 306 | 506 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Strawn | 5 | 1 | 367 | 162 | 14 | 1 | 968 | 371 |
| Gordon | 5 | 1 | 340 | 163 | 11 | 2 | 835 | 389 |
| May | 3 | 2 | 222 | 140 | 7 | 3 | 531 | 340 |
| Blanket | 2 | 3 | 132 | 228 | 7 | 3 | 406 | 354 |
| Rising Star | 1 | 4 | 164 | 272 | 4 | 6 | 450 | 528 |
| Gustine | 0 | 5 | 72 | 332 | 3 | 7 | 364 | 557 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Saint Jo | 2 | 0 | 122 | 19 | 6 | 5 | 456 | 323 |
| Greenville Phoenix | 1 | 1 | 63 | 110 | 4 | 7 | 338 | 593 |
| Irving Universal Academy | 0 | 2 | 57 | 113 | 2 | 8 | 365 | 497 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Abbott | 6 | 0 | 358 | 36 | 13 | 1 | 805 | 245 |
| Milford | 5 | 1 | 270 | 93 | 10 | 2 | 541 | 189 |
| Blum | 3 | 3 | 263 | 202 | 6 | 4 | 424 | 294 |
| Aquilla | 3 | 3 | 247 | 219 | 6 | 4 | 432 | 338 |
| Kopperl | 3 | 3 | 209 | 203 | 4 | 6 | 341 | 385 |
| Bynum | 1 | 5 | 109 | 321 | 3 | 7 | 292 | 556 |
| Covington | 0 | 6 | 8 | 390 | 0 | 10 | 8 | 643 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Trinidad | 5 | 0 | 314 | 171 | 8 | 3 | 575 | 376 |
| Penelope | 4 | 1 | 307 | 154 | 7 | 4 | 520 | 402 |
| Oakwood | 3 | 2 | 291 | 216 | 7 | 3 | 579 | 356 |
| Avalon | 2 | 3 | 289 | 261 | 5 | 5 | 571 | 442 |
| Apple Springs | 1 | 4 | 152 | 261 | 2 | 7 | 275 | 454 |
| Coolidge | 0 | 5 | 14 | 304 | 1 | 9 | 209 | 602 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Calvert | 3 | 0 | 169 | 26 | 9 | 1 | 550 | 133 |
| Lometa | 2 | 1 | 112 | 67 | 5 | 5 | 374 | 305 |
| Buckholts | 1 | 2 | 66 | 113 | 4 | 6 | 331 | 397 |
| Prairie Lea | 0 | 3 | 12 | 153 | 0 | 10 | 100 | 567 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Lefors | 4 | 0 | 253 | 68 | 9 | 3 | 715 | 337 |
| Groom | 3 | 1 | 209 | 205 | 4 | 5 | 343 | 468 |
| Miami | 2 | 2 | 226 | 202 | 3 | 6 | 394 | 514 |
| Hedley | 1 | 3 | 154 | 204 | 2 | 7 | 244 | 398 |
| Samnorwood | 0 | 4 | 118 | 281 | 1 | 6 | 181 | 374 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Silverton | 4 | 0 | 253 | 32 | 9 | 5 | 661 | 413 |
| Motley County | 3 | 1 | 227 | 145 | 5 | 5 | 439 | 392 |
| Amherst | 2 | 2 | 145 | 183 | 2 | 8 | 210 | 565 |
| Lazbuddie | 1 | 3 | 153 | 203 | 2 | 7 | 258 | 435 |
| Cotton Center | 0 | 4 | 36 | 251 | 1 | 9 | 160 | 550 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Jayton | 5 | 0 | 307 | 101 | 9 | 2 | 629 | 340 |
| Benjamin | 4 | 1 | 298 | 178 | 7 | 4 | 545 | 482 |
| Patton Springs | 3 | 2 | 222 | 225 | 7 | 2 | 418 | 276 |
| Chillicothe | 2 | 3 | 216 | 192 | 3 | 7 | 306 | 405 |
| Guthrie | 1 | 4 | 144 | 256 | 6 | 4 | 354 | 347 |
| Harrold | 0 | 5 | 46 | 281 | 1 | 9 | 183 | 487 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Dawson | 4 | 0 | 277 | 98 | 6 | 5 | 569 | 452 |
| Klondike | 3 | 1 | 258 | 220 | 5 | 6 | 457 | 543 |
| Loop | 2 | 2 | 201 | 180 | 5 | 5 | 517 | 479 |
| Wilson | 1 | 3 | 143 | 260 | 2 | 8 | 195 | 515 |
| Southland | 0 | 4 | 128 | 249 | 1 | 9 | 281 | 592 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Borden County | 4 | 0 | 230 | 40 | 14 | 0 | 814 | 220 |
| Sands | 3 | 1 | 173 | 65 | 8 | 4 | 588 | 361 |
| Buena Vista | 2 | 2 | 160 | 168 | 5 | 4 | 390 | 334 |
| Westbrook | 1 | 3 | 92 | 233 | 2 | 8 | 200 | 550 |
| Grandfalls-Royalty | 0 | 4 | 110 | 259 | 0 | 9 | 233 | 529 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Sanderson | 4 | 0 | 141 | 68 | 7 | 4 | 405 | 335 |
| Sierra Blanca | 3 | 1 | 201 | 111 | 7 | 3 | 512 | 351 |
| Dell City | 2 | 2 | 111 | 186 | 7 | 3 | 414 | 425 |
| Balmorhea | 1 | 3 | 101 | 185 | 5 | 5 | 351 | 436 |
| Marathon | 0 | 4 | 0 | 4 | 0 | 5 | 0 | 5 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Fannindel | 3 | 0 | 176 | 18 | 7 | 3 | 505 | 314 |
| Gold-Burg | 2 | 1 | 62 | 114 | 4 | 7 | 240 | 474 |
| Forestburg | 1 | 2 | 88 | 99 | 3 | 7 | 288 | 414 |
| Byers | 0 | 3 | 34 | 129 | 2 | 8 | 215 | 457 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Woodson | 4 | 0 | 238 | 22 | 10 | 5 | 700 | 512 |
| Rule | 3 | 1 | 116 | 134 | 6 | 5 | 306 | 392 |
| Lueders-Avoca | 2 | 2 | 171 | 168 | 4 | 6 | 366 | 424 |
| Bryson | 1 | 3 | 129 | 167 | 5 | 5 | 451 | 388 |
| Paint Creek | 0 | 4 | 19 | 182 | 1 | 9 | 58 | 432 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Highland | 5 | 0 | 286 | 12 | 12 | 1 | 674 | 100 |
| Blackwell | 4 | 1 | 258 | 118 | 9 | 2 | 556 | 255 |
| Hermleigh | 3 | 2 | 172 | 144 | 7 | 3 | 407 | 235 |
| Novice | 2 | 3 | 223 | 283 | 3 | 7 | 364 | 543 |
| Moran | 1 | 4 | 125 | 259 | 1 | 8 | 179 | 400 |
| Trent | 0 | 5 | 64 | 312 | 1 | 9 | 194 | 556 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Zephyr | 5 | 0 | 307 | 176 | 8 | 3 | 590 | 389 |
| Panther Creek | 4 | 1 | 278 | 139 | 7 | 4 | 570 | 419 |
| Cherokee | 3 | 2 | 298 | 200 | 6 | 4 | 469 | 404 |
| Paint Rock | 2 | 3 | 222 | 238 | 4 | 6 | 400 | 488 |
| Brookesmith | 1 | 4 | 180 | 279 | 4 | 6 | 456 | 459 |
| Lohn | 0 | 5 | 44 | 297 | 0 | 9 | 99 | 549 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Star | 4 | 0 | 219 | 136 | 10 | 1 | 780 | 448 |
| Sidney | 3 | 1 | 222 | 84 | 9 | 3 | 622 | 348 |
| Mullin | 2 | 2 | 184 | 172 | 6 | 4 | 444 | 331 |
| Jonesboro | 1 | 3 | 112 | 174 | 2 | 8 | 320 | 465 |
| Cranfills Gap | 0 | 4 | 28 | 199 | 0 | 10 | 152 | 593 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Walnut Springs | 4 | 0 | 234 | 88 | 9 | 4 | 681 | 569 |
| Leverett's Chapel | 3 | 1 | 261 | 148 | 7 | 3 | 653 | 443 |
| Morgan | 2 | 2 | 175 | 140 | 5 | 5 | 318 | 333 |
| Oglesby | 1 | 3 | 121 | 248 | 5 | 5 | 455 | 464 |
| Iredell | 0 | 4 | 70 | 237 | 2 | 8 | 254 | 536 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Abilene Christian | 2 | 0 | 124 | 52 | 7 | 4 | 559 | 440 |
| Amarillo Holy Cross | 1 | 1 | 70 | 74 | 2 | 9 | 269 | 554 |
| Granbury Happy Hill | 0 | 2 | 60 | 128 | 2 | 8 | 186 | 489 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Greenville Christian | 5 | 0 | 321 | 122 | 12 | 0 | 766 | 315 |
| Rockwall Heritage | 2 | 2 | 214 | 186 | 11 | 3 | 811 | 442 |
| Dallas The Covenant | 1 | 3 | 101 | 221 | 7 | 5 | 503 | 559 |
| Dallas Lakehill | 0 | 3 | 98 | 205 | 5 | 5 | 450 | 458 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Austin Hill Country | 3 | 0 | 230 | 121 | 7 | 5 | 646 | 483 |
| Temple Central Texas | 3 | 1 | 226 | 178 | 7 | 6 | 536 | 577 |
| Marble Falls Faith | 2 | 2 | 252 | 174 | 6 | 5 | 542 | 442 |
| Cedar Park Summit | 1 | 3 | 119 | 215 | 2 | 8 | 315 | 626 |
| Temple Holy Trinity Catholic | 0 | 3 | 18 | 157 | 2 | 9 | 263 | 515 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Bulverde Bracken Christian | 2 | 0 | 98 | 27 | 9 | 2 | 510 | 252 |
| Kerrville Our Lady of the Hills | 1 | 1 | 67 | 48 | 9 | 3 | 609 | 300 |
| Christian Academy of SA | 0 | 2 | 21 | 111 | 5 | 3 | 310 | 329 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Dickinson Pine Drive | 2 | 0 | 124 | 52 | 9 | 1 | 686 | 319 |
| Bryan Allen Academy | 1 | 1 | 72 | 93 | 5 | 5 | 323 | 404 |
| Tomball Rosehill | 0 | 2 | 30 | 81 | 3 | 6 | 296 | 398 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Amarillo Heritage Classical | 2 | 1 | 170 | 84 | 8 | 4 | 661 | 411 |
| EP Jesus Chapel | 2 | 1 | 125 | 77 | 5 | 6 | 398 | 362 |
| Lubbock Christ the King | 2 | 1 | 116 | 108 | 5 | 5 | 434 | 424 |
| Plainview Christian | 0 | 3 | 0 | 142 | 1 | 9 | 66 | 430 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Duncanville Christway | 4 | 0 | 232 | 73 | 9 | 4 | 739 | 459 |
| Dallas Tyler Street | 3 | 1 | 192 | 86 | 6 | 5 | 495 | 391 |
| Balch Springs Christian | 2 | 2 | 77 | 140 | 4 | 7 | 297 | 437 |
| Heath Fulton | 1 | 3 | 83 | 224 | 1 | 9 | 125 | 555 |
| Waco Parkview | 0 | 4 | 45 | 106 | 0 | 9 | 98 | 361 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Arlington Fellowship | 3 | 1 | 241 | 127 | 8 | 4 | 656 | 477 |
| WF Notre Dame | 3 | 1 | 187 | 73 | 6 | 4 | 434 | 360 |
| Brownwood Victory Life | 3 | 1 | 186 | 125 | 6 | 5 | 412 | 437 |
| Wichita Falls Christian | 1 | 3 | 95 | 241 | 2 | 8 | 216 | 578 |
| Joshua Christian | 0 | 4 | 103 | 246 | 0 | 9 | 193 | 521 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Brenham Christian | 3 | 0 | 173 | 32 | 11 | 1 | 696 | 296 |
| Bellville Faith | 2 | 1 | 114 | 99 | 5 | 5 | 406 | 438 |
| Alvin Living Stones | 0 | 2 | 38 | 97 | 1 | 4 | 138 | 193 |
| Houston Texas Christian | 0 | 2 | 32 | 129 | 1 | 6 | 206 | 401 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Fredericksburg Heritage | 2 | 0 | 106 | 13 | 11 | 2 | 643 | 254 |
| SA Town East | 1 | 1 | 42 | 58 | 4 | 5 | 215 | 263 |
| Seguin Lifegate | 0 | 2 | 25 | 102 | 3 | 6 | 235 | 442 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Irving Faustina | 2 | 0 | 114 | 12 | 4 | 5 | 297 | 339 |
| Fort Worth Glenview | 1 | 0 | 76 | 28 | 5 | 6 | 489 | 526 |
| Dallas Academy | 0 | 0 | 0 | 0 | 3 | 6 | 338 | 440 |
| Weatherford Christian | 0 | 2 | 40 | 138 | 1 | 9 | 236 | 551 |
| Boerne Geneva | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 74 |
| Fort Worth Harvest | 0 | 1 | 0 | 52 | 0 | 4 | 6 | 225 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| Waxahachie Eagle Advantage | 1 | 0 | 48 | 0 | 6 | 4 | 474 | 419 |
| Austin NYOS | 1 | 0 | 32 | 27 | 1 | 8 | 117 | 465 |
| West Columbia Charter | 0 | 0 | 0 | 0 | 8 | 1 | 557 | 234 |
| Fort Hancock | 0 | 0 | 0 | 0 | 2 | 2 | 169 | 162 |
| Grand Prairie Eagle Advantage | 0 | 1 | 0 | 48 | 2 | 5 | 141 | 345 |
| Valentine | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 72 |
| SA Radiance Charter | 0 | 1 | 27 | 32 | 3 | 5 | 275 | 330 |
| . |
| SCHOOL | W | L | OFF | DEF | W | L | OFF | DEF |
| . |

