SIXMANFOOTBALL.COM RANKINGS
SIXMANFOOTBALL.COM
RANKING LISTSUBER (ALL SCHOOLS)
PUBLIC by division -- combined
PRIVATE -- by division -- combined
2008 COMBINED PUBLIC PRESEASON RANKINGS
| Rank | School | Rating |
| 1 | Calvert | 244.31 |
| 2 | Valley | 234.08 |
| 3 | Strawn | 229.85 |
| 4 | Richland Springs | 226.77 |
| 5 | Fort Davis | 219.04 |
| 6 | Follett | 217.91 |
| 7 | Abbott | 212.79 |
| 8 | Woodson | 208.45 |
| 9 | Motley County | 207.77 |
| 10 | Garden City | 206.32 |
| 11 | Milford | 203.52 |
| 12 | Highland | 203.04 |
| 13 | Northside | 200.39 |
| 14 | Ira | 198.68 |
| 15 | Zephyr | 192.79 |
| 16 | Throckmorton | 192.37 |
| 17 | Grady | 187.46 |
| 18 | Borden County | 186.72 |
| 19 | Lorenzo | 185.02 |
| 20 | Sanderson | 184.39 |
| 21 | Paducah | 182.98 |
| 22 | Rule | 180.45 |
| 23 | Meadow | 179.36 |
| 24 | Sierra Blanca | 178.95 |
| 25 | Gordon | 176.03 |
| 26 | Sidney | 175.37 |
| 27 | New Home | 174.76 |
| 28 | May | 172.52 |
| 29 | Crowell | 171.15 |
| 30 | O'Donnell | 169.76 |
| 31 | Lefors | 169.59 |
| 32 | Silverton | 168.23 |
| 33 | Happy | 166.62 |
| 34 | Water Valley | 165.19 |
| 35 | Jayton | 163.59 |
| 36 | Rankin | 162.25 |
| 37 | McLean | 160.89 |
| 38 | Robert Lee | 159.98 |
| 39 | Eden | 158.54 |
| 40 | Samnorwood | 158.13 |
| 41 | Ropes | 156.12 |
| 42 | Sands | 153.88 |
| 43 | Santa Anna | 153.11 |
| 44 | Paint Rock | 151.94 |
| 45 | Wellman-Union | 150.25 |
| 46 | Loop | 150.06 |
| 47 | Avalon | 149.16 |
| 48 | Walnut Springs | 147.30 |
| 49 | Trinidad | 145.38 |
| 50 | Balmorhea | 142.76 |
| 51 | Lometa | 141.93 |
| 52 | Blum | 140.60 |
| 53 | Groom | 137.81 |
| 54 | Blanket | 137.31 |
| 55 | Bryson | 136.42 |
| 56 | Leverett's Chapel | 134.73 |
| 57 | Kopperl | 133.67 |
| 58 | Lohn | 133.30 |
| 59 | Rochelle | 131.72 |
| 60 | Jonesboro | 130.93 |
| 61 | Spur | 128.69 |
| 62 | Amherst | 128.68 |
| 63 | Cherokee | 127.27 |
| 64 | Blackwell | 125.31 |
| 65 | Oakwood | 125.21 |
| 66 | Gustine | 124.50 |
| 67 | Loraine | 122.97 |
| 68 | Grandfalls-Royalty | 122.86 |
| 69 | Hart | 121.94 |
| 70 | Dawson | 121.71 |
| 71 | Iredell | 120.71 |
| 72 | Fannindel | 119.62 |
| 73 | Apple Springs | 119.22 |
| 74 | Sterling City | 118.54 |
| 75 | Trent | 117.42 |
| 76 | Westbrook | 115.36 |
| 77 | Penelope | 114.81 |
| 78 | Miami | 113.11 |
| 79 | Petersburg | 112.39 |
| 80 | Wilson | 111.84 |
| 81 | Hermleigh | 110.17 |
| 82 | Chillicothe | 109.92 |
| 83 | Covington | 109.17 |
| 84 | Dell City | 108.81 |
| 85 | Benjamin | 108.30 |
| 86 | Whitharral | 107.69 |
| 87 | Coolidge | 104.45 |
| 88 | Panther Creek | 104.09 |
| 89 | Buena Vista | 102.48 |
| 90 | Knox City | 101.18 |
| 91 | Gold-Burg | 100.84 |
| 92 | Newcastle | 98.83 |
| 93 | Brookesmith | 98.18 |
| 94 | Southland | 96.53 |
| 95 | Star | 95.64 |
| 96 | Veribest | 95.21 |
| 97 | Mullin | 94.51 |
| 98 | Oglesby | 93.95 |
| 99 | Saint Jo | 93.75 |
| 100 | Guthrie | 91.96 |
| 101 | Buckholts | 91.86 |
| 102 | Aspermont | 90.97 |
| 103 | Moran | 89.61 |
| 104 | Kress | 88.68 |
| 105 | Bynum | 87.54 |
| 106 | Morgan | 87.50 |
| 107 | Patton Springs | 86.58 |
| 108 | Whiteface | 86.33 |
| 109 | Fort Elliott | 85.97 |
| 110 | Paint Creek | 85.06 |
| 111 | Lazbuddie | 84.03 |
| 112 | Aquilla | 82.38 |
| 113 | Cotton Center | 81.47 |
| 114 | Greenville Phoenix | 79.64 |
| 115 | Forestburg | 79.58 |
| 116 | Rising Star | 78.03 |
| 117 | Novice | 78.00 |
| 118 | Prairie Lea | 77.63 |
| 119 | Irving Universal Academy | 77.18 |
| 120 | Hedley | 75.75 |
| 121 | Byers | 73.19 |
| 122 | Cranfills Gap | 72.45 |
| 123 | Klondike | 70.44 |
| 124 | Lueders-Avoca | 66.13 |
| 125 | Harrold | 61.07 |
| 126 | Marathon | 58.97 |


